| Specification | Details |
|---|---|
| Product Name | Tofu Cat Litter |
| Product Tier | Tofu Lite – Cost-effective | Low dust | 3–5s Absorption Tofu Pro – Premium performance | Dust-free | Instant 1s Absorption |
| Raw Material | Pea Fiber, Edible Corn Starch, Guar Gum, Antioxidant, Preservative, Essence, Biological Enzymes |
| Shape | Strip (1.5mm – 3mm diameter), Irregular Shape (Crushed) |
| Color | White, Pink, Red, Yellow, Blue, Green, Purple, Orange, Chocolate, Brown, etc. |
| Fragrance | Original, Coffee, Lavender, Lemon, Red Velvet, Green Tea, Baby Powder, Strawberry, White Tea, Charcoal, Peach, Apple, Rose, etc. |
| Packing Specifications | 6L, 7L, 15L,etc |
| Packaging Material | PA/PE, PET/PE, Carton |
| Packaging & Logo | Customized Brand Packaging or Our Brand Packaging |
| Quality Parameters | Water Absorption: ≥ 130% Agglomeration Strength: ≥ 95% Powder Content: ≤ 0.4% Pulverization Rate: ≤ 0.5% Average Hardness: ≥ 35 N Average Moisture: ≤ 9% |
| Safety & Safety Standards | Deodorization Effect (Ammonia): ≤ 15 mg/m³ Formaldehyde: ND (Not Detected) Lead (Pb): < 0.5 mg/kg Arsenic (As): ND Salmonella: ND Aflatoxin B1: ND Mold Count: < 10 cfu/g |
| Sample | Free Samples Offered |
| Place of Origin | China |
Cat Litter
Tofu Cat Litter
Made from natural plant fibers, our premium tofu cat litter features uniform pellets that deliver superior water absorption, instant tight clumping, ultra-low dust, and excellent flushability.
To meet diverse market demands, we offer two product tiers: TOFU LITE, a cost-effective solution with reliable everyday performance built for high volume and competitive pricing, and TOFU PRO, a premium line delivering top-tier hardness, advanced deodorization, and maximum dust control to strengthen brand value and profit margins—giving you flexible options to capture every segment of your market.




